| YEAR | VISITORS | UNIQUE VISITS | NEW VISITS | RETURN VISITS |
|---|---|---|---|---|
| 2026 | 1.448.997 | 681.775 | 249.543 | 432.232 |
| REFERENCE PERIOD | PAGE VIEWS | VISIT | ACCESSES | BAND |
| 1 Jan. – 19 Nov. | 2.487.419 | 1.455.398 | 5.407.677 | 204.946,1 MB |
| YEAR | VISITORS | UNIQUE VISITS | NEW VISITS | RETURN VISITS |
|---|---|---|---|---|
| 2025 | 981.901 | 365.949 | 130.445 | 235.504 |
| REFERENCE PERIOD | PAGE VIEWS | VISIT | ACCESSES | BAND |
| 1 Jan. – 31 Dec. | 1.891.222 | 981.901 | 3.835.533 | 154.729,0 MB |
SmarterStats Business Analytics
SmarterTools Inc. – 1903 W Parkside Ln #106 – Phoenix, AZ 85027 – U.S.A.

