| YEAR | VISITORS | UNIQUE VISITS | NEW VISITS | RETURN VISITS |
|---|---|---|---|---|
| 2026 | 691.533 | 272.521 | 117.412 | 155.109 |
| REFERENCE PERIOD | PAGE VIEWS | VISIT | ACCESSES | BAND |
| 01 Jan. – 7 Jun. | 1.204.094 | 691.533 | 2.660.295 | 102.348,2 MB |
| YEAR | VISITORS | UNIQUE VISITS | NEW VISITS | RETURN VISITS |
|---|---|---|---|---|
| 2025 | 981.901 | 365.949 | 130.445 | 235.504 |
| REFERENCE PERIOD | PAGE VIEWS | VISIT | ACCESSES | BAND |
| 1 Jan. – 31 Dec. | 1.891.222 | 981.901 | 3.835.533 | 154.729,0 MB |
SmarterStats Business Analytics
SmarterTools Inc. – 1903 W Parkside Ln #106 – Phoenix, AZ 85027 – U.S.A.

